UserGems Pricing
Choose a plan that works best for you. We offer money-back guarantee if you don't see ROI in closed won revenue.
Base Plan
Key Champions
STARTING AT
$10k
to track 1k contacts
*Volume discount available
Track job changes of:
- Closed Won & Open Opportunity contacts
- Admin & Power users
- Weekly refresh & notifications
ADD-on capabilities:
+ Key Influencers
STARTING AT
+ $10k
to track 10k contacts
*Volume discount available
Track job changes of:
- Closed Lost Opportunity contacts
- Product end users
- Monthly refresh
+ Key Missing Contacts
STARTING AT
+ $15k
to surface 20k contacts
*Volume discount available
Monitor target accounts:
- Surface other new hires
- Missing key persona contacts
- Quarterly/Monthly refresh
+ CRM Hygiene
STARTING AT
+ $25k
for 250k contacts
*Volume discount available
Keep your CRM up-to-date:
- Flag contacts no longer there
- Enrich missing title information
- Semi-annual refresh
+ Enterprise Upgrade
Enterprise support:
- Single Sign-on
- Salesforce Sandbox
- Priority technical & CSM support
- and more...
What each plan includes:
Key Champions | Key Influencers | Missing Contacts | CRM Hygiene | Enterprise | |
---|---|---|---|---|---|
Track job changes of: | |||||
Closed Won contacts | |||||
Admin & Power users | |||||
Open Opp contacts | |||||
Closed Lost Opp contacts | |||||
Product end users | |||||
Other key new hires & promos | |||||
Other missing contacts | |||||
Sync contacts from Calendar | Optional add-on | Optional add-on | Optional add-on | Optional add-on | |
Enriching existing contacts | |||||
Actions: | |||||
Slack notifications | Weekly | ||||
Email notifications | Weekly | Monthly | |||
Auto-create sequences | |||||
Dashboards & drill-downs | |||||
Data refresh: | |||||
Monthly | Optional add-on | Optional add-on | |||
Quarterly | Semi-annual | ||||
Support: | |||||
Kick-off with CSM & RevOps | |||||
Single sign-on | |||||
Salesforce Sandbox support | |||||
RevOps consulting | 5 hours / year | ||||
Priority support | |||||
Redlining support |